Content-Type: text/html World-Wide Web Access Statistics for Mars

World-Wide Web Access Statistics for Cape Coral.NET

Last updated: Wed, 02 Apr 1997 12:33:02 (GMT -0500)

Totals for Summary Period: Jul 1 1996 to Mar 31 1997

Files Transmitted During Summary Period           52239
Bytes Transmitted During Summary Period       738749133
Average Files Transmitted Daily                     196
Average Bytes Transmitted Daily                 2777252

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.01  0.01        74510        5 | Jul  1 1996
 0.09  0.12       870939       45 | Jul  2 1996
 0.09  0.13       992966       46 | Jul  3 1996
 0.03  0.04       298719       17 | Jul  4 1996
 0.12  0.18      1301533       64 | Jul  6 1996
 0.00  0.00        16711        1 | Jul  7 1996
 0.03  0.02       136403       16 | Jul  8 1996
 0.05  0.02       180744       27 | Jul  9 1996
 0.08  0.06       475134       44 | Jul 10 1996
 0.22  0.14      1066085      113 | Jul 11 1996
 0.02  0.00          980       10 | Jul 12 1996
 0.02  0.02       129706       12 | Jul 15 1996
 0.02  0.01        75000       10 | Jul 16 1996
 0.02  0.00         5927        9 | Jul 17 1996
 0.02  0.00          980       10 | Jul 18 1996
 0.20  0.12       897689      106 | Jul 21 1996
 0.15  0.10       724641       78 | Jul 22 1996
 0.11  0.04       309265       58 | Jul 23 1996
 0.37  0.24      1804174      194 | Jul 24 1996
 0.04  0.01        98027       23 | Jul 25 1996
 0.03  0.01        45490       14 | Jul 26 1996
 0.08  0.07       545937       42 | Jul 27 1996
 0.01  0.00          490        5 | Jul 29 1996
 0.01  0.00          490        5 | Jul 31 1996
 0.01  0.00          490        5 | Aug  1 1996
 0.06  0.03       248530       31 | Aug  2 1996
 0.15  0.22      1653124       78 | Aug  3 1996
 0.07  0.09       639565       34 | Aug  4 1996
 0.03  0.00         1470       15 | Aug  5 1996
 0.10  0.08       622409       52 | Aug  6 1996
 0.01  0.00          294        3 | Aug  7 1996
 0.16  0.23      1693326       81 | Aug  8 1996
 0.22  0.18      1310395      116 | Aug  9 1996
 0.01  0.01        78749        7 | Aug 10 1996
 0.04  0.04       266140       22 | Aug 11 1996
 0.01  0.00          490        5 | Aug 12 1996
 0.23  0.23      1704230      120 | Aug 13 1996
 0.07  0.00        31522       39 | Aug 14 1996
 0.12  0.10       727528       61 | Aug 15 1996
 0.21  0.11       809354      109 | Aug 16 1996
 0.01  0.01        49233        5 | Aug 18 1996
 0.06  0.01        82944       32 | Aug 19 1996
 0.09  0.06       408175       45 | Aug 20 1996
 0.10  0.02       173833       51 | Aug 21 1996
 0.23  0.13       974389      119 | Aug 22 1996
 0.22  0.13       968142      114 | Aug 23 1996
 0.13  0.19      1370238       67 | Aug 24 1996
 0.16  0.19      1401109       84 | Aug 25 1996
 0.11  0.07       540888       58 | Aug 26 1996
 0.05  0.02       160152       26 | Aug 27 1996
 0.15  0.12       872103       80 | Aug 28 1996
 0.20  0.28      2068335      103 | Aug 29 1996
 0.09  0.02       130953       49 | Aug 30 1996
 0.07  0.13       925680       38 | Aug 31 1996
 0.02  0.00         4463        8 | Sep  1 1996
 0.05  0.03       240903       28 | Sep  2 1996
 0.07  0.04       295623       39 | Sep  3 1996
 0.18  0.11       806992       92 | Sep  4 1996
 0.32  0.21      1520559      169 | Sep  5 1996
 0.07  0.06       442431       37 | Sep  6 1996
 0.04  0.05       365820       19 | Sep  7 1996
 0.14  0.13       934083       72 | Sep  8 1996
 0.35  0.46      3407489      182 | Sep  9 1996
 0.07  0.01        77884       34 | Sep 10 1996
 0.29  0.17      1248180      154 | Sep 11 1996
 0.12  0.03       206152       61 | Sep 12 1996
 0.15  0.16      1190094       78 | Sep 13 1996
 0.13  0.11       828534       66 | Sep 14 1996
 0.04  0.07       526015       23 | Sep 15 1996
 0.10  0.06       430692       54 | Sep 16 1996
 0.06  0.03       188251       30 | Sep 17 1996
 0.08  0.03       241299       43 | Sep 18 1996
 0.44  0.21      1579474      232 | Sep 19 1996
 0.20  0.18      1331253      106 | Sep 20 1996
 0.03  0.04       325458       15 | Sep 21 1996
 0.15  0.17      1256329       76 | Sep 22 1996
 0.42  0.44      3223743      222 | Sep 23 1996
 0.15  0.14      1046856       79 | Sep 24 1996
 0.12  0.11       790088       61 | Sep 25 1996
 0.42  0.40      2959466      218 | Sep 26 1996
 0.36  0.39      2896892      190 | Sep 27 1996
 0.25  0.31      2264336      130 | Sep 28 1996
 0.15  0.17      1225559       76 | Sep 29 1996
 0.22  0.10       744312      116 | Sep 30 1996
 0.36  0.39      2885494      188 | Oct  1 1996
 0.45  0.20      1491984      234 | Oct  2 1996
 0.46  0.34      2525683      241 | Oct  3 1996
 0.21  0.17      1233920      111 | Oct  4 1996
 0.07  0.02       149936       37 | Oct  5 1996
 0.11  0.05       350211       55 | Oct  6 1996
 0.25  0.23      1668407      128 | Oct  7 1996
 0.15  0.15      1113836       80 | Oct  8 1996
 0.22  0.19      1372292      115 | Oct  9 1996
 0.12  0.02       178230       61 | Oct 10 1996
 0.12  0.02       134715       62 | Oct 11 1996
 0.01  0.00        17511        5 | Oct 12 1996
 0.23  0.26      1898211      121 | Oct 13 1996
 0.14  0.15      1140945       72 | Oct 14 1996
 0.17  0.12       902891       91 | Oct 15 1996
 0.39  0.38      2835873      202 | Oct 16 1996
 0.32  0.23      1732814      165 | Oct 17 1996
 0.15  0.14      1003480       80 | Oct 18 1996
 0.15  0.18      1327929       78 | Oct 19 1996
 0.14  0.17      1277551       72 | Oct 20 1996
 0.23  0.28      2054172      121 | Oct 21 1996
 0.36  0.32      2339723      186 | Oct 22 1996
 0.27  0.24      1779027      141 | Oct 23 1996
 0.50  0.48      3563030      259 | Oct 24 1996
 0.27  0.20      1477782      143 | Oct 25 1996
 0.14  0.15      1120080       75 | Oct 26 1996
 0.20  0.28      2070281      105 | Oct 27 1996
 0.25  0.20      1461460      133 | Oct 28 1996
 0.27  0.15      1082950      140 | Oct 29 1996
 0.25  0.18      1316325      128 | Oct 30 1996
 0.17  0.18      1306661       91 | Oct 31 1996
 0.30  0.32      2328039      157 | Nov  1 1996
 0.17  0.26      1941722       87 | Nov  2 1996
 0.06  0.06       447097       33 | Nov  3 1996
 0.26  0.32      2392944      137 | Nov  4 1996
 0.20  0.18      1324164      106 | Nov  5 1996
 0.25  0.12       886634      129 | Nov  6 1996
 0.53  0.44      3262811      275 | Nov  7 1996
 0.23  0.31      2313223      120 | Nov  8 1996
 0.08  0.13       984052       40 | Nov  9 1996
 0.23  0.23      1730240      118 | Nov 10 1996
 0.30  0.27      1985679      155 | Nov 11 1996
 0.49  0.41      3027509      255 | Nov 12 1996
 0.17  0.11       793382       88 | Nov 13 1996
 0.32  0.32      2368079      167 | Nov 14 1996
 0.29  0.23      1662949      154 | Nov 15 1996
 0.16  0.18      1301805       83 | Nov 16 1996
 0.39  0.41      3001112      203 | Nov 17 1996
 0.39  0.35      2620816      203 | Nov 18 1996
 0.36  0.33      2443068      189 | Nov 19 1996
 0.39  0.36      2659937      204 | Nov 20 1996
 0.46  0.36      2633932      240 | Nov 21 1996
 0.33  0.19      1404685      172 | Nov 22 1996
 0.13  0.05       378017       67 | Nov 23 1996
 0.19  0.09       686651       99 | Nov 24 1996
 0.28  0.14      1024352      146 | Nov 25 1996
 0.23  0.15      1074233      122 | Nov 26 1996
 0.25  0.29      2138215      132 | Nov 27 1996
 0.07  0.03       258525       35 | Nov 28 1996
 0.08  0.07       547646       41 | Nov 29 1996
 0.21  0.32      2377974      112 | Nov 30 1996
 0.24  0.20      1463677      125 | Dec  1 1996
 0.41  0.35      2571630      213 | Dec  2 1996
 0.55  0.43      3142948      285 | Dec  3 1996
 0.20  0.23      1717382      105 | Dec  4 1996
 0.39  0.23      1712314      202 | Dec  5 1996
 0.26  0.07       503043      137 | Dec  6 1996
 0.13  0.14      1035780       69 | Dec  7 1996
 0.14  0.14      1069623       75 | Dec  8 1996
 0.42  0.25      1812757      217 | Dec  9 1996
 0.47  0.44      3256960      247 | Dec 10 1996
 0.46  0.42      3126041      239 | Dec 11 1996
 0.15  0.07       506101       77 | Dec 12 1996
 0.34  0.31      2267858      178 | Dec 13 1996
 0.20  0.19      1422046      104 | Dec 14 1996
 0.13  0.10       757453       70 | Dec 15 1996
 0.26  0.09       645579      135 | Dec 16 1996
 0.34  0.17      1278517      178 | Dec 17 1996
 0.40  0.29      2156998      208 | Dec 18 1996
 0.30  0.19      1393682      156 | Dec 19 1996
 0.50  0.32      2398951      262 | Dec 20 1996
 0.17  0.14      1006223       91 | Dec 21 1996
 0.02  0.02       128291       11 | Dec 22 1996
 0.24  0.17      1261531      124 | Dec 23 1996
 0.18  0.22      1606030       96 | Dec 24 1996
 0.30  0.39      2851803      156 | Dec 25 1996
 0.21  0.14       997364      111 | Dec 26 1996
 0.42  0.44      3260575      217 | Dec 27 1996
 0.27  0.34      2496038      139 | Dec 28 1996
 0.33  0.44      3235713      174 | Dec 29 1996
 0.50  0.56      4133502      261 | Dec 30 1996
 0.29  0.17      1243927      151 | Dec 31 1996
 0.20  0.32      2388704      104 | Jan  1 1997
 0.49  0.28      2088908      257 | Jan  2 1997
 1.02  0.35      2576899      533 | Jan  3 1997
 0.13  0.17      1282194       66 | Jan  4 1997
 0.14  0.13       991246       71 | Jan  5 1997
 0.39  0.16      1150637      206 | Jan  6 1997
 0.48  0.49      3650005      252 | Jan  7 1997
 0.41  0.29      2166665      214 | Jan  8 1997
 0.69  0.56      4102652      360 | Jan  9 1997
 0.40  0.30      2187954      210 | Jan 10 1997
 0.46  0.70      5147415      240 | Jan 11 1997
 0.09  0.13       953696       49 | Jan 12 1997
 0.42  0.47      3435477      220 | Jan 13 1997
 0.50  0.51      3749922      259 | Jan 14 1997
 0.43  0.14      1052802      223 | Jan 15 1997
 0.33  0.27      1985071      170 | Jan 16 1997
 0.65  0.69      5111873      341 | Jan 17 1997
 0.46  0.72      5289365      241 | Jan 18 1997
 0.31  0.27      1988843      163 | Jan 19 1997
 0.25  0.29      2165713      129 | Jan 20 1997
 0.41  0.37      2706194      215 | Jan 21 1997
 0.33  0.33      2462223      175 | Jan 22 1997
 0.40  0.34      2508658      211 | Jan 23 1997
 0.38  0.39      2852822      196 | Jan 24 1997
 0.29  0.36      2679140      152 | Jan 25 1997
 0.23  0.22      1597725      118 | Jan 26 1997
 0.14  0.12       857665       75 | Jan 27 1997
 0.59  0.70      5155654      310 | Jan 28 1997
 0.42  0.47      3456046      217 | Jan 29 1997
 0.47  0.46      3375497      244 | Jan 30 1997
 0.44  0.27      1966079      231 | Jan 31 1997
 0.08  0.11       822582       40 | Feb  1 1997
 0.35  0.42      3066863      185 | Feb  2 1997
 0.40  0.31      2279360      210 | Feb  3 1997
 0.62  0.55      4074065      323 | Feb  4 1997
 0.77  0.64      4735095      402 | Feb  5 1997
 0.56  0.60      4416220      291 | Feb  6 1997
 0.92  0.58      4304377      478 | Feb  7 1997
 0.50  0.59      4344344      263 | Feb  8 1997
 0.32  0.33      2467426      169 | Feb  9 1997
 0.60  0.71      5237577      314 | Feb 10 1997
 0.64  0.46      3420024      336 | Feb 11 1997
 0.63  0.67      4931153      327 | Feb 12 1997
 0.33  0.24      1798337      171 | Feb 13 1997
 0.54  0.48      3509965      282 | Feb 14 1997
 0.36  0.47      3451138      190 | Feb 15 1997
 0.39  0.53      3910840      206 | Feb 16 1997
 0.44  0.46      3369448      231 | Feb 17 1997
 0.52  0.62      4558100      272 | Feb 18 1997
 0.59  0.28      2057888      308 | Feb 19 1997
 0.52  0.43      3179739      271 | Feb 20 1997
 0.60  0.65      4836764      315 | Feb 21 1997
 0.61  0.68      5009770      321 | Feb 22 1997
 0.45  0.46      3385817      235 | Feb 23 1997
 0.75  0.87      6444479      393 | Feb 24 1997
 0.55  0.75      5559831      285 | Feb 25 1997
 0.80  0.70      5146359      419 | Feb 26 1997
 0.59  0.61      4506074      308 | Feb 27 1997
 0.59  0.62      4559291      307 | Feb 28 1997
 0.62  0.79      5830927      324 | Mar  1 1997
 0.55  0.81      5993543      288 | Mar  2 1997
 1.14  1.58     11635446      596 | Mar  3 1997
 1.01  1.12      8294526      527 | Mar  4 1997
 1.83  2.10     15512480      957 | Mar  5 1997
 1.69  2.11     15563434      882 | Mar  6 1997
 1.54  2.10     15502343      806 | Mar  7 1997
 0.64  0.83      6160369      336 | Mar  8 1997
 1.32  1.77     13106262      692 | Mar  9 1997
 1.00  1.15      8525514      521 | Mar 10 1997
 1.21  1.32      9748382      630 | Mar 11 1997
 1.21  1.24      9176481      633 | Mar 12 1997
 1.21  1.14      8411934      631 | Mar 13 1997
 1.77  1.89     13972441      924 | Mar 14 1997
 0.62  0.81      5994357      324 | Mar 15 1997
 1.24  1.72     12721691      648 | Mar 16 1997
 1.24  1.40     10378810      647 | Mar 17 1997
 1.59  1.54     11360667      832 | Mar 18 1997
 1.04  1.13      8375309      542 | Mar 19 1997
 1.21  1.48     10898164      633 | Mar 20 1997
 1.96  2.70     19939477     1023 | Mar 21 1997
 1.15  1.67     12333109      600 | Mar 22 1997
 0.91  1.25      9267788      477 | Mar 23 1997
 1.14  1.35      9953689      595 | Mar 24 1997
 1.70  2.16     15933144      887 | Mar 25 1997
 1.07  1.40     10344725      560 | Mar 26 1997
 1.37  1.25      9220128      715 | Mar 27 1997
 2.58  2.07     15317023     1349 | Mar 28 1997
 1.00  1.17      8616708      522 | Mar 29 1997
 0.81  0.89      6549732      425 | Mar 30 1997
 0.95  0.79      5805067      494 | Mar 31 1997

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.60  3.46     25561413     1356 |  00
 1.64  2.06     15203112      856 |  01
 1.63  2.30     17006718      854 |  02
 0.81  1.10      8110488      424 |  03
 0.63  0.69      5133113      330 |  04
 0.96  1.06      7801063      503 |  05
 0.90  1.17      8662357      472 |  06
 1.46  1.66     12286559      761 |  07
 2.77  2.19     16186174     1448 |  08
 4.75  4.13     30477122     2479 |  09
 6.02  4.84     35737471     3143 |  10
 5.96  5.32     39321944     3116 |  11
 6.23  6.01     44431406     3253 |  12
 7.92  8.01     59181927     4137 |  13
 7.89  7.27     53678170     4124 |  14
 8.17  7.33     54165913     4267 |  15
 7.76  6.87     50752865     4054 |  16
 6.67  5.99     44284265     3482 |  17
 5.28  5.26     38868152     2756 |  18
 3.61  4.33     32024155     1888 |  19
 4.31  4.67     34530090     2253 |  20
 4.07  4.87     35995963     2125 |  21
 4.19  4.73     34955200     2187 |  22
 3.77  4.66     34393493     1971 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.09  0.05       392952       48 | ae    United Arab Emirates
 0.15  0.20      1479891       76 | at    Austria
 0.03  0.03       196505       18 | au    Australia
 0.02  0.04       263406        9 | bh    Bahrain
 0.75  1.00      7379306      391 | ca    Canada
 0.38  0.37      2757351      201 | ch    Switzerland
 0.03  0.06       463170       18 | cr    Costa Rica
 2.23  3.16     23351392     1164 | de    Germany
 0.02  0.02       133448       11 | dk    Denmark
 0.08  0.11       826133       41 | do    Dominican Republic
 0.03  0.01        98203       14 | ee    Estonia
 0.02  0.03       190410        9 | es    Spain
 0.05  0.05       379268       26 | fi    Finland
 0.10  0.12       851928       52 | fr    France
 0.01  0.02       182816        7 | gr    Greece
 0.06  0.13       925864       31 | hr    Croatia (Hrvatska)
 0.00  0.00        23590        1 | ie    Ireland
 0.08  0.12       851276       42 | it    Italy
 0.06  0.08       581241       33 | jp    Japan
 0.00  0.01        47180        2 | kr    Korea (South)
 0.01  0.01        56535        4 | mt    Malta
 0.02  0.03       258493       10 | nl    Netherlands
 0.01  0.00         6099        3 | no    Norway
 0.00  0.00         4066        2 | nz    New Zealand (Aotearoa)
 0.01  0.01        44483        5 | pl    Poland
 0.02  0.01        89982        9 | ru    Russian Federation
 0.72  1.13      8344018      378 | se    Sweden
 0.02  0.02       155636       12 | sg    Singapore
 0.02  0.01        88284        8 | sk    Slovak Republic
 0.00  0.00        16711        1 | th    Thailand
 0.13  0.13       996201       67 | uk    United Kingdom
 0.80  0.91      6718516      416 | us    United States
57.85 44.72    330359588    30220 | com   US Commercial
 3.54  4.41     32612943     1850 | edu   US Educational
 0.37  0.44      3250784      194 | gov   US Government
 0.05  0.11       784628       27 | int   International
 0.17  0.26      1901194       90 | mil   US Military
19.28 25.59    189056866    10074 | net   Network
 0.76  0.81      5970472      398 | org   Non-Profit Organization
 0.04  0.00         3288       21 | localhost 
11.98 15.79    116655016     6256 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        23590        1 | 1.140.67.198
 0.00  0.00         6060        2 | 1.216.99.206
 0.00  0.00         4802        1 | 10.130.253.205
 0.05  0.00        10870       28 | 10.136.194.142
 0.00  0.00         2405        1 | 10.8.202.131
 0.01  0.03       201524        7 | 100.207.198.204
 0.05  0.10       720909       25 | 100.243.172.128
 0.03  0.05       332572       15 | 100.252.148.205
 0.00  0.00          263        1 | 101.136.134.207
 0.01  0.00         5746        3 | 101.151.246.38
 0.01  0.01       108044        7 | 101.32.96.202
 0.02  0.04       295416       12 | 101.33.86.198
 0.02  0.02       156644        9 | 102.169.181.205
 0.04  0.03       188549       23 | 102.237.163.152
 0.03  0.02       111239       14 | 102.82.120.207
 0.00  0.00        13224        1 | 103.105.172.199
 0.01  0.02       153509        4 | 103.252.128.208
 0.01  0.01        73858        4 | 103.3.123.131
 0.02  0.02       124708        8 | 104.112.70.147
 0.00  0.00         2033        1 | 105.110.19.194
 0.01  0.01        73858        4 | 105.6.125.165
 0.02  0.00         4449       12 | 105.88.5.208
 0.01  0.01        73721        4 | 106.197.94.166
 0.01  0.01        73730        4 | 106.240.140.207
 0.01  0.01        73772        4 | 106.254.160.198
 0.04  0.11       833839       22 | 107.140.78.155
 0.00  0.00         7035        1 | 107.30.64.129
 0.01  0.01        74725        5 | 107.63.253.206
 0.01  0.01        64622        4 | 108.65.35.166
 0.01  0.01        73858        4 | 109.158.206.205
 0.03  0.03       199285       15 | 11.151.177.194
 0.09  0.11       777111       48 | 11.225.204.208
 0.02  0.01        93463        8 | 11.232.250.199
 0.01  0.00         9295        4 | 11.36.218.138
 0.03  0.06       423513       18 | 110.175.77.198
 0.01  0.00        10048        3 | 110.237.163.152
 0.01  0.01        73858        4 | 111.126.196.151
 0.01  0.01        78532        5 | 111.26.217.205
 0.00  0.00        16711        1 | 112.23.139.206
 0.03  0.08       596028       18 | 112.237.163.152
 0.01  0.00        15933        4 | 112.4.16.200
 0.06  0.08       579565       31 | 112.88.109.155
 0.02  0.01        90857        9 | 113.16.253.147
 0.02  0.03       258150       11 | 113.16.93.131
 0.00  0.00         7035        1 | 113.229.28.207
 0.01  0.00         3914        4 | 115.112.192.204
 0.03  0.08       624596       17 | 115.125.205.206
 0.00  0.00         2033        1 | 115.128.162.195
 0.01  0.01        74725        5 | 115.192.124.134
 0.01  0.01        73730        4 | 118.238.100.207
 0.04  0.07       550377       21 | 118.32.25.194
 0.01  0.01        73730        4 | 12.120.7.209
 0.06  0.13       990147       32 | 12.199.59.129
 0.04  0.07       504095       20 | 12.209.9.208
 0.00  0.01        57854        2 | 12.248.202.141
 0.01  0.01        73730        4 | 120.104.126.147
 0.00  0.00         2277        1 | 120.233.53.206
 0.04  0.03       237598       19 | 120.255.238.204
 0.01  0.00        16482        6 | 121.101.81.155
 0.02  0.01        88421        9 | 122.237.163.152
 0.01  0.01        73730        4 | 123.200.158.204
 0.07  0.10       752180       37 | 123.78.189.204
 0.00  0.00        13324        1 | 124.192.198.204
 0.05  0.07       532906       25 | 124.195.193.192
 0.01  0.02       134437        7 | 124.225.29.195
 0.02  0.04       332046       11 | 124.41.198.140
 0.03  0.05       377568       14 | 124.52.211.140
 0.00  0.00         4802        1 | 125.6.38.198
 0.00  0.00          180        1 | 129.104.156.206
 0.01  0.00        11938        3 | 129.65.43.204
 0.05  0.08       575328       28 | 13.13.128.131
 0.05  0.07       527290       26 | 13.181.59.129
 0.08  0.07       521966       40 | 13.39.142.159
 0.05  0.08       614052       28 | 130.96.212.202
 0.02  0.01        94759        8 | 132.120.123.131
 0.02  0.02       165831       10 | 133.117.38.204
 0.07  0.11       809920       35 | 134.162.22.207
 0.01  0.01        80809        6 | 134.237.163.152
 0.02  0.05       377831       12 | 135.163.158.128
 0.01  0.01        73978        4 | 135.223.170.144
 0.01  0.01        73730        4 | 136.168.83.204
 0.01  0.01       108958        3 | 137.35.86.207
 0.10  0.09       669124       50 | 137.82.8.194
 0.00  0.00         4802        1 | 138.31.190.150
 0.00  0.00        12991        2 | 14.12.162.206
 0.00  0.00          180        1 | 14.5.238.205
 0.00  0.00        23590        1 | 140.102.110.130
 0.03  0.06       425601       16 | 140.83.158.131
 0.01  0.00        13830        5 | 140.95.158.170
 0.17  0.26      1954204       89 | 143.219.170.144
 0.00  0.00         2516        1 | 143.84.222.206
 0.01  0.01        89828        6 | 144.6.123.206
 0.05  0.10       703048       28 | 144.91.174.134
 0.01  0.01        73858        4 | 145.138.215.205
 0.00  0.00         4802        1 | 145.20.120.195
 0.04  0.06       473936       21 | 145.24.66.206
 0.04  0.08       591257       21 | 145.32.96.202
 0.01  0.01        72919        4 | 145.73.243.205
 0.01  0.01        73730        4 | 146.175.98.206
 0.04  0.04       316537       20 | 147.249.227.199
 0.02  0.01        97595       12 | 147.84.218.194
 0.02  0.01        90152       10 | 147.96.30.207
 0.00  0.00         2405        1 | 148.136.229.142
 0.08  0.13       979327       40 | 148.45.99.156
 0.00  0.00         2033        1 | 148.59.236.194
 0.01  0.03       201510        7 | 15.138.239.202
 0.02  0.05       364445       12 | 15.161.233.206
 0.01  0.01        78284        6 | 15.17.149.130
 0.02  0.00          784        8 | 150.149.165.198
 0.06  0.08       626736       33 | 151.149.165.198
 0.06  0.07       493023       30 | 151.32.25.194
 0.02  0.03       255649       12 | 152.149.165.198
 0.03  0.00         1372       14 | 152.2.170.194
 0.04  0.06       459868       23 | 152.20.239.207
 0.01  0.01        73828        5 | 152.32.25.194
 0.01  0.01        74725        5 | 153.200.111.161
 0.00  0.00        23590        1 | 153.24.76.165
 0.01  0.01        39547        4 | 155.237.145.204
 0.08  0.09       639153       41 | 156.166.110.165
 0.02  0.02       159752       13 | 156.32.25.194
 0.02  0.03       201904        8 | 157.0.136.208
 0.05  0.06       424410       26 | 157.149.165.198
 0.00  0.00         6060        2 | 157.32.25.194
 0.00  0.00         2516        1 | 158.100.5.138
 0.07  0.07       495923       39 | 158.144.29.199
 0.01  0.00        15558        5 | 159.204.211.141
 0.01  0.01        73730        4 | 16.237.163.152
 0.02  0.03       236001       10 | 16.33.215.159
 0.04  0.07       498765       20 | 16.75.36.166
 0.05  0.05       354985       24 | 160.83.120.199
 0.01  0.00          720        4 | 161.24.66.206
 0.02  0.01        45592       10 | 163.24.66.206
 0.06  0.10       735918       33 | 163.98.30.206
 0.15  0.22      1630222       77 | 164.162.22.207
 0.04  0.07       519286       23 | 164.189.122.207
 0.00  0.00         6165        2 | 164.227.23.200
 0.05  0.08       564740       24 | 164.41.183.199
 0.08  0.09       678197       41 | 165.189.122.207
 0.00  0.00        16711        1 | 165.189.169.152
 0.02  0.01        81430        8 | 165.240.30.206
 0.03  0.04       265650       17 | 166.1.142.169
 0.01  0.01        73730        4 | 167.237.114.162
 0.01  0.01        73858        4 | 167.66.179.199
 0.05  0.05       374147       24 | 168.189.122.207
 0.01  0.01        73730        4 | 169.24.76.165
 0.00  0.00        16098        2 | 17.157.41.204
 0.02  0.02       167278       12 | 17.167.16.192
 0.04  0.04       291388       19 | 17.177.177.199
 0.00  0.00         2033        1 | 17.219.198.195
 0.04  0.08       557641       21 | 17.252.160.205
 0.00  0.00         2971        1 | 170.36.150.147
 0.01  0.01        73730        4 | 171.189.122.207
 0.02  0.02       124580        8 | 172.155.219.199
 0.01  0.01        76453        5 | 172.182.227.128
 0.01  0.00          392        4 | 173.1.142.169
 0.01  0.00         4734        3 | 173.227.75.167
 0.03  0.04       263022       17 | 174.28.60.204
 0.01  0.01        73835        4 | 175.163.158.128
 0.01  0.01        73730        4 | 175.221.91.207
 0.02  0.03       255649       12 | 177.74.245.205
 0.00  0.00         2277        1 | 178.112.192.204
 0.01  0.00        31982        4 | 178.81.3.207
 0.01  0.02       129748        5 | 179.60.120.194
 0.00  0.00         7071        1 | 18.0.126.207
 0.02  0.04       289605       12 | 18.124.9.206
 0.01  0.03       201510        7 | 18.85.151.206
 0.03  0.04       297099       15 | 180.162.22.207
 0.01  0.00        20150        4 | 180.199.92.144
 0.01  0.01        80302        5 | 182.35.181.130
 0.00  0.00         2538        2 | 184.73.138.203
 0.01  0.00        11938        3 | 186.136.38.207
 0.01  0.00        14850        4 | 186.228.71.206
 0.04  0.06       463809       23 | 187.62.217.204
 0.05  0.09       655763       26 | 188.43.112.149
 0.07  0.09       631370       38 | 189.162.22.207
 0.01  0.01        80292        7 | 189.188.95.168
 0.13  0.25      1849661       67 | 189.217.170.144
 0.03  0.04       296140       16 | 19.161.233.206
 0.01  0.00         5867        3 | 19.46.107.129
 0.01  0.00        13324        3 | 19.54.130.129
 0.02  0.01        50168        8 | 19.64.150.198
 0.03  0.04       300616       17 | 19.65.199.204
 0.00  0.00         4802        1 | 190.157.131.134
 0.00  0.00        23590        1 | 190.164.205.193
 0.01  0.00        11938        3 | 190.70.3.199
 0.02  0.02       164382       10 | 192.96.30.207
 0.04  0.07       526990       22 | 193.133.154.207
 0.06  0.08       570020       31 | 193.139.57.204
 0.01  0.01        70942        4 | 194.1.109.144
 0.02  0.01        80472        8 | 194.17.51.164
 0.00  0.00         4802        1 | 195.10.245.205
 0.03  0.02       122066       14 | 195.235.101.204
 0.03  0.06       431658       17 | 195.24.76.140
 0.01  0.01        73858        4 | 196.17.51.164
 0.02  0.01        96664       12 | 196.55.196.208
 0.00  0.00        13006        1 | 197.42.244.206
 0.01  0.01        39136        3 | 198.30.1.207
 0.02  0.04       309679       12 | 199.145.194.142
 0.02  0.01        72335       12 | 199.97.176.204
 0.02  0.04       318903       13 | 2.1.111.199
 0.01  0.03       201638        7 | 2.11.158.206
 0.01  0.00         2632        4 | 2.113.64.206
 0.02  0.05       364103       11 | 2.121.216.207
 0.00  0.00         1288        2 | 2.168.101.206
 0.08  0.12       904904       44 | 2.174.29.199
 0.01  0.01        73730        4 | 2.18.100.195
 0.02  0.03       226481       11 | 2.193.15.207
 0.04  0.01        53684       21 | 2.204.138.198
 0.01  0.00        13324        3 | 2.232.27.206
 0.00  0.00         2012        1 | 2.60.185.205
 0.08  0.11       819649       44 | 2.64.109.204
 0.01  0.00         5867        3 | 2.79.98.161
 0.01  0.01        48539        6 | 20.131.3.206
 0.02  0.01        86223       10 | 20.138.25.198
 0.01  0.00        11949        3 | 20.49.85.198
 0.07  0.12       884903       36 | 20.75.25.194
 0.00  0.00           98        1 | 200.96.30.207
 0.02  0.03       252465       11 | 201.251.103.128
 0.07  0.09       678516       36 | 201.47.193.193
 0.01  0.01        76374        5 | 202.113.180.193
 0.00  0.00         2033        1 | 202.125.244.130
 0.05  0.05       369945       28 | 202.251.103.128
 0.03  0.07       539613       16 | 202.47.193.193
