World Wide Web Access Statistics for www.no_where.com

Last updated: Wed, 02 Apr 1997 13:33:25 (GMT -0500)

Totals for Summary Period: Feb 6 1997 to Mar 31 1997

Requests Received During Summary Period          596519
Bytes Transmitted During Summary Period      5655647486
Average Requests Received Daily                   17545
Average Bytes Transmitted Daily               166342573

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.00  0.00          899        1 | Feb  6 1997
 0.00  0.00         2358        1 | Feb 15 1997
 0.00  0.00          900        1 | Feb 18 1997
 3.04  2.95    166746146    18106 | Mar  1 1997
 3.52  3.52    199222763    20992 | Mar  2 1997
 3.79  3.83    216480815    22625 | Mar  3 1997
 3.81  3.67    207409538    22713 | Mar  4 1997
 3.52  3.21    181314839    20976 | Mar  5 1997
 3.68  3.43    193747458    21953 | Mar  6 1997
 3.37  3.36    189828929    20074 | Mar  7 1997
 3.09  3.20    180702507    18451 | Mar  8 1997
 3.41  3.45    195015553    20317 | Mar  9 1997
 3.88  3.73    210692027    23118 | Mar 10 1997
 3.46  3.55    200948396    20635 | Mar 11 1997
 3.25  3.24    183342132    19361 | Mar 12 1997
 3.06  3.07    173874008    18282 | Mar 13 1997
 2.94  2.86    161862730    17551 | Mar 14 1997
 2.69  2.69    151949853    16043 | Mar 15 1997
 3.33  3.46    195704013    19855 | Mar 16 1997
 3.67  3.82    216267476    21873 | Mar 17 1997
 3.10  3.12    176441197    18469 | Mar 18 1997
 3.29  3.49    197581132    19637 | Mar 19 1997
 3.21  3.25    183664479    19145 | Mar 20 1997
 2.93  2.98    168740268    17475 | Mar 21 1997
 2.65  2.63    148635281    15825 | Mar 22 1997
 2.96  2.90    164229622    17636 | Mar 23 1997
 3.31  3.38    191326683    19774 | Mar 24 1997
 3.24  3.35    189627953    19306 | Mar 25 1997
 3.46  3.55    200953845    20653 | Mar 26 1997
 3.07  3.03    171143390    18336 | Mar 27 1997
 2.54  2.54    143710136    15127 | Mar 28 1997
 2.57  2.52    142612967    15329 | Mar 29 1997
 2.61  2.65    149912660    15561 | Mar 30 1997
 3.57  3.57    201954533    21318 | Mar 31 1997

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.66  2.73    154339123    15853 |  00
 1.85  1.74     98568663    11044 |  01
 1.12  1.03     58276856     6674 |  02
 0.90  0.93     52477173     5342 |  03
 0.77  0.70     39437066     4606 |  04
 0.83  0.69     39164665     4931 |  05
 1.09  1.05     59245525     6510 |  06
 1.73  1.63     91950378    10293 |  07
 3.25  3.18    179988590    19389 |  08
 4.59  4.47    252907389    27364 |  09
 5.32  5.45    308303132    31759 |  10
 6.01  6.14    347193781    35843 |  11
 6.00  6.12    346045396    35804 |  12
 6.26  6.20    350593118    37332 |  13
 6.78  7.01    396669008    40467 |  14
 6.33  6.38    361075222    37751 |  15
 6.66  6.46    365253031    39745 |  16
 6.10  6.21    351353879    36410 |  17
 5.56  5.54    313456461    33152 |  18
 5.24  5.10    288171065    31251 |  19
 5.89  5.78    326888954    35120 |  20
 5.84  5.95    336542063    34861 |  21
 5.23  5.34    301982189    31205 |  22
 3.99  4.17    235764759    23813 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.01  0.00       232559       46 | ae    United Arab Emirates
 0.00  0.00       262918       13 | ag    Antigua and Barbuda
 0.04  0.05      2579326      260 | ar    Argentina
 0.09  0.09      4867675      518 | at    Austria
 0.30  0.29     16680179     1803 | au    Australia
 0.00  0.00        71347       10 | aw    Aruba
 0.06  0.07      3715999      376 | be    Belgium
 0.01  0.00       152151       74 | bg    Bulgaria
 0.00  0.00       147278       21 | bh    Bahrain
 0.01  0.00       268125       33 | bm    Bermuda
 0.01  0.01       292480       34 | bn    Brunei Darussalam
 0.15  0.13      7251472      875 | br    Brazil
 0.01  0.01       287270       38 | bs    Bahamas
 1.94  2.22    125320299    11556 | ca    Canada
 0.20  0.20     11144273     1203 | ch    Switzerland
 0.00  0.00         4453        1 | ci    Cote D'Ivoire (Ivory Coast)
 0.01  0.02      1185715       68 | cl    Chile
 0.01  0.01       397363       41 | cn    China
 0.01  0.01       706104       70 | co    Colombia
 0.03  0.02      1363855      164 | cr    Costa Rica
 0.01  0.01       821145       51 | cy    Cyprus
 0.02  0.02      1373020      122 | cz    Czech Republic
 0.75  0.76     42933748     4485 | de    Germany
 0.04  0.06      3289362      237 | dk    Denmark
 0.07  0.05      2807451      423 | do    Dominican Republic
 0.00  0.00        39669        9 | ee    Estonia
 0.09  0.07      3980825      530 | es    Spain
 0.07  0.07      3875795      399 | fi    Finland
 0.11  0.12      6951264      667 | fr    France
 0.04  0.04      2338014      243 | gr    Greece
 0.00  0.00         6899        5 | gt    Guatemala
 0.00  0.00       183621       24 | hk    Hong Kong
 0.02  0.02      1001886       94 | hr    Croatia (Hrvatska)
 0.01  0.01       383265       69 | hu    Hungary
 0.02  0.02       927877      116 | id    Indonesia
 0.03  0.05      2732413      199 | ie    Ireland
 0.06  0.06      3646833      336 | il    Israel
 0.02  0.01       735162      100 | in    India
 0.01  0.01       546303       80 | is    Iceland
 0.10  0.10      5375270      602 | it    Italy
 0.22  0.23     13112809     1331 | jp    Japan
 0.03  0.03      1559806      173 | kr    Korea (South)
 0.00  0.00       156914       20 | kw    Kuwait
 0.00  0.00        99084        9 | lb    Lebanon
 0.00  0.00         5763        3 | lt    Lithuania
 0.01  0.02       968725       61 | lu    Luxembourg
 0.01  0.00       271065       31 | lv    Latvia
 0.01  0.01       353142       41 | mt    Malta
 0.06  0.05      2599891      382 | mx    Mexico
 0.06  0.06      3534003      356 | my    Malaysia
 0.19  0.19     10587999     1145 | nl    Netherlands
 0.15  0.17      9422932      885 | no    Norway
 0.09  0.07      4118026      537 | nz    New Zealand (Aotearoa)
 0.01  0.01       621453       45 | pe    Peru
 0.00  0.00        77687       15 | ph    Philippines
 0.01  0.02      1175192       59 | pk    Pakistan
 0.04  0.04      2282991      224 | pl    Poland
 0.02  0.03      1454004      143 | pt    Portugal
 0.00  0.00       160290       20 | qa    Qatar
 0.00  0.00       163017       25 | ro    Romania
 0.04  0.05      2947727      240 | ru    Russian Federation
 0.23  0.23     13157574     1374 | se    Sweden
 0.08  0.09      4915057      506 | sg    Singapore
 0.00  0.00        20272        4 | si    Slovenia
 0.00  0.01       322690       29 | sk    Slovak Republic
 0.01  0.01       399549       59 | su    USSR (former)
 0.04  0.04      2327449      253 | th    Thailand
 0.05  0.05      2914885      274 | tr    Turkey
 0.00  0.00        77765        8 | tt    Trinidad and Tobago
 0.00  0.00       208444       29 | tw    Taiwan
 0.01  0.00       268302       34 | ua    Ukraine
 0.37  0.38     21772398     2201 | uk    United Kingdom
 0.95  1.07     60562180     5648 | us    United States
 0.01  0.01       350151       38 | uy    Uruguay
 0.00  0.00        75394       19 | ve    Venezuela
 0.01  0.00       265517       41 | yu    Yugoslavia
 0.07  0.05      2596077      438 | za    South Africa
41.12 37.07   2096304972   245291 | com   Commercial
 5.17  5.75    324987086    30867 | edu   Educational
 0.74  0.89     50238897     4414 | gov   Government
 0.01  0.03      1905284       87 | int   International
 0.33  0.30     16806154     1940 | mil   US Military
27.45 28.85   1631761374   163719 | net   Network
 0.98  1.36     77000800     5875 | org   Non-Profit Organization
17.04 18.21   1029856032   101631 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
17.04 18.21   1029856032   101631 | Unresolved
 0.01  0.00       232559       46 | ae.net.emirates
 0.00  0.00       262918       13 | ag.candw
 0.00  0.00        30233        6 | ar.com.cordoba
 0.00  0.00        42372        7 | ar.com.datamarkets
 0.00  0.00       177150       10 | ar.com.microstar
 0.00  0.01       366119       25 | ar.com.netverk
 0.00  0.00         3817        1 | ar.com.overnet
 0.01  0.01       441730       41 | ar.com.pccp
 0.00  0.00        28989        3 | ar.com.startel
 0.00  0.00         3845        1 | ar.com.telefonica
 0.02  0.02      1191535      120 | ar.com.waycom
 0.00  0.00        12404        1 | ar.edu.mdp.fi
 0.00  0.00       105049        6 | ar.net.anice
 0.00  0.00         1921        1 | ar.net.overnet
 0.01  0.00       174162       38 | ar.net.starnet
 0.00  0.00       247239       21 | at.ac.sbg.htl
 0.00  0.00         3396        2 | at.ac.tuwien.iap
 0.00  0.00        21073        2 | at.ac.uibk
 0.00  0.00        57751       10 | at.ac.uni-linz.edvz
 0.00  0.00        54070       11 | at.ac.uni-linz.ipc
 0.00  0.00         3396        2 | at.ac.uni-linz.raab-heim
 0.01  0.02       966991       88 | at.ac.univie
 0.00  0.00        68796        9 | at.ac.univie.theater
 0.00  0.00       113563       23 | at.atnet
 0.00  0.00         1284        2 | at.co.aii
 0.00  0.00       127940        6 | at.co.apa
 0.00  0.00       218524       29 | at.co.carinthia
 0.00  0.00        30437        5 | at.computerhaus.klagenfurt
 0.00  0.00        56670        5 | at.gv.magwien.adv
 0.01  0.01       808160       59 | at.magnet
 0.01  0.01       792260       58 | at.netway
 0.00  0.00        63306       23 | at.netwing
 0.00  0.00       140797       10 | at.siemens
 0.00  0.00         1921        1 | at.telecom
 0.01  0.00       229428       64 | at.telecom.highway
 0.01  0.01       489584       50 | at.telecom.pinrt6
 0.00  0.00       169360       14 | at.via
 0.00  0.00       132845       16 | at.wvnet
 0.00  0.00        68884        8 | at.xpoint
 0.00  0.01       433995       21 | au.com.aljan
 0.00  0.01       368947       20 | au.com.alphalink
 0.00  0.00         5916        2 | au.com.argylediamonds
 0.00  0.00         1921        1 | au.com.bhp
 0.00  0.00       169583       16 | au.com.ca
 0.02  0.01       808169      123 | au.com.connect
 0.00  0.00        21126        5 | au.com.cpsg
 0.00  0.00         5405        7 | au.com.dialix
 0.00  0.00        88784       14 | au.com.dynamite
 0.00  0.00        83222        5 | au.com.energee
 0.00  0.00        96608       10 | au.com.fastlink
 0.00  0.00       160468       21 | au.com.flex
 0.00  0.00       200897       20 | au.com.gil.ipswich
 0.00  0.00        44116        4 | au.com.hutch
 0.00  0.00       116768       24 | au.com.hydra
 0.01  0.01       678955       74 | au.com.iaccess
 0.00  0.00        67484        6 | au.com.icenet
 0.00  0.00        30824        5 | au.com.iig.pool1
 0.00  0.00        71503        4 | au.com.jbwere
 0.00  0.00        14165        1 | au.com.lisp
 0.00  0.00        76562       20 | au.com.looksmart
 0.01  0.01       425633       40 | au.com.magna
 0.00  0.00        15075        4 | au.com.matcom
 0.00  0.00         1492        1 | au.com.mim
 0.00  0.00       230901       28 | au.com.mpx
 0.00  0.00        22291        4 | au.com.multiline
 0.00  0.00        54397        6 | au.com.net2000
 0.00  0.00       159186       16 | au.com.netconnect
 0.00  0.00        20721        4 | au.com.netinfo
 0.00  0.00        57105       12 | au.com.next
 0.00  0.00        29831        7 | au.com.omen
 0.00  0.00        29014        3 | au.com.onthenet
 0.01  0.01       526272       45 | au.com.ozemail
 0.00  0.00        67314        5 | au.com.ozonline
 0.00  0.00        16973        1 | au.com.pnc
 0.00  0.00        71084        8 | au.com.powerup
 0.01  0.01       463044       51 | au.com.qldnet
 0.00  0.00        31624        7 | au.com.seranis
 0.01  0.01       344733       30 | au.com.southcom
 0.00  0.00        41444        6 | au.com.sundata
 0.00  0.00       222375       18 | au.com.swanreach
 0.01  0.01       349133       34 | au.com.tpgi
 0.00  0.00       249756       18 | au.com.wantree
 0.00  0.00        66162        4 | au.com.winshop
 0.00  0.00        26093        8 | au.com.woodside
 0.00  0.00         1128        2 | au.com.zed
 0.00  0.00        69279        3 | au.csiro.tcp
 0.00  0.00        30824        5 | au.csiro.tcp.tvl
 0.00  0.00        19865        4 | au.edu.acu.mcauley
 0.00  0.00       210762       24 | au.edu.adelaide.services
 0.00  0.00        49411        6 | au.edu.anu
 0.00  0.00       106528        6 | au.edu.ballarat
 0.00  0.00        24184        4 | au.edu.cowan
 0.00  0.00       151632        8 | au.edu.csu.riv
 0.00  0.00        16973        1 | au.edu.deakin.its
 0.00  0.00        44116        4 | au.edu.flinders.cc
 0.00  0.00         3042        1 | au.edu.flinders.cs
 0.00  0.00       142092       12 | au.edu.flinders.fmc
 0.00  0.00        17268        6 | au.edu.jcu.cs
 0.00  0.00        16973        1 | au.edu.latrobe.glenn
 0.00  0.00       174068       28 | au.edu.monash
 0.00  0.00       216427       27 | au.edu.monash.law
 0.00  0.00         8515        2 | au.edu.mq.ocs
 0.00  0.00       244237       24 | au.edu.murdoch
 0.00  0.00         7821        2 | au.edu.newcastle
 0.00  0.00        16022        5 | au.edu.qld
 0.00  0.00        73168       12 | au.edu.qut
 0.00  0.00        75089        7 | au.edu.swin
 0.01  0.01       533074       51 | au.edu.tafensw
 0.00  0.00       194109       17 | au.edu.unimelb.its
 0.01  0.01       525795       52 | au.edu.unimelb.medrmh
 0.00  0.00        53608        5 | au.edu.unsw.chem
 0.00  0.00        74639        4 | au.edu.unsw.cse.circus
 0.00  0.00       156885       19 | au.edu.unsw.nun
 0.00  0.00        20272        4 | au.edu.uq.cc.slip
 0.00  0.00        53310       10 | au.edu.uq.lib
 0.01  0.01       733588       68 | au.edu.utas.med
 0.00  0.00         3298        2 | au.edu.uts.itd
 0.00  0.00        63847        8 | au.edu.uts.socs
 0.00  0.00       161008       13 | au.edu.uwa.cogsci
 0.00  0.00        71010        9 | au.edu.uwa.cwr
 0.01  0.01       344076       35 | au.edu.uwa.library
 0.00  0.00        19667        4 | au.edu.uwa.path
 0.00  0.00        62503        6 | au.edu.uwa.pd.mtp
 0.00  0.00        42048        7 | au.edu.uws.macarthur
 0.00  0.00        49834       21 | au.gov.defence
 0.00  0.00        30824        5 | au.gov.dist.co
 0.00  0.00         9939        3 | au.gov.dot
 0.00  0.00         9647        3 | au.gov.nsw.agric
 0.01  0.01       297195       32 | au.gov.qld.health.scrha
 0.00  0.00        85173       14 | au.gov.sma
 0.00  0.00        47209       17 | au.net.acr
 0.00  0.00        41679        3 | au.net.aic
 0.01  0.01       325422       46 | au.net.aone.melbourne
 0.00  0.00        17871        4 | au.net.aone.southport.cpe
 0.00  0.00        38639        9 | au.net.aone.syd
 0.00  0.00       158127       11 | au.net.carno
 0.00  0.00       174912       14 | au.net.cobweb
 0.00  0.00        73666        6 | au.net.fl.syd
 0.00  0.00       219103       10 | au.net.goulburn
 0.00  0.00       167519       29 | au.net.iap
 0.00  0.00        92977       13 | au.net.iinet
 0.00  0.00        87039        5 | au.net.ip.syd
 0.00  0.00         6597        2 | au.net.lexicon
 0.00  0.00          200        1 | au.net.loom
 0.00  0.00       140644       13 | au.net.mtx
 0.00  0.00        15970        3 | au.net.netcon
 0.01  0.01       669918       74 | au.net.netspace
 0.00  0.00        63857        6 | au.net.networx
 0.00  0.00       116503        8 | au.net.ois
 0.00  0.01       301065       10 | au.net.on.adelaide
 0.00  0.00       110755       15 | au.net.psinet
 0.00  0.00       217320       23 | au.net.questnet
 0.00  0.00        66162        4 | au.net.schools
 0.00  0.00        33153        5 | au.net.starway
 0.00  0.00         3242        2 | au.net.sunshine
 0.00  0.00        16885        5 | au.net.terrigal
 0.01  0.01       759210       68 | au.net.tmns
 0.00  0.00        67159       12 | au.net.ultra
 0.00  0.00       120713       14 | au.net.vianet
 0.00  0.00       100656       14 | au.net.vision
 0.00  0.00        34409        5 | au.org.zeta
 0.00  0.00         9754        3 | au.oz.su.ucc
 0.00  0.00        71347       10 | aw.setarnet
 0.00  0.00         1921        1 | be.ac.iihe
 0.00  0.00        28074        3 | be.ac.kuleuven.kulnet
 0.00  0.00        93757        7 | be.ac.luc
 0.00  0.00         1921        1 | be.ac.rug
 0.00  0.00         5442        7 | be.ac.uia.uza
 0.00  0.00       178009       15 | be.ac.ulg.gw
 0.00  0.00        61930        5 | be.bcleuven
 0.00  0.00        80949        7 | be.belnet
 0.00  0.00        20272        4 | be.ces
 0.00  0.01       393007       27 | be.eunet
 0.00  0.00       132887        9 | be.eunet.antwerp
 0.00  0.00        13415        5 | be.eunet.brussels2
 0.00  0.00       133150        6 | be.eunet.mechelen
 0.01  0.01       427307       35 | be.glo.z09
 0.00  0.00         3045        1 | be.hogent
 0.00  0.00        32070        2 | be.imagic
 0.01  0.01       506074       42 | be.innet
 0.00  0.00        27432        5 | be.interpac.namur
 0.00  0.01       285586       16 | be.irisnet
 0.00  0.00       213822       23 | be.kbr
 0.00  0.00        56016        8 | be.marben
 0.00  0.00        46279       11 | be.sky
 0.00  0.00          449        1 | be.skynet.mechelen
 0.00  0.00        56616        4 | be.tfi.bru
 0.00  0.00        15707        5 | be.tornado.hasselt3
 0.00  0.00          200        1 | be.tornado.marche
 0.01  0.01       715327       69 | be.tornado.zaventem2
 0.01  0.00        89901       48 | be.unicall
 0.00  0.00        95434        8 | be.ven
 0.01  0.00       141667       69 | bg.digsys
 0.00  0.00        10484        5 | bg.omega
 0.00  0.00       147278       21 | bh.com.batelco
 0.01  0.00       268125       33 | bm.ibl
 0.01  0.01       292480       34 | bn.brunet
 0.00  0.00         9945        3 | br.cits
 0.01  0.00        24185       40 | br.com.alternex
 0.00  0.00        26247        6 | br.com.bsi
 0.00  0.00        76415       12 | br.com.centroin
 0.01  0.01       474775       40 | br.com.coastalway
 0.00  0.00        30587        6 | br.com.conex
 0.00  0.00       213573       26 | br.com.construtel
 0.00  0.00         2696        2 | br.com.correionet
 0.00  0.00        66257        7 | br.com.cult
 0.01  0.01       825175       35 | br.com.datacontrol
 0.00  0.00        32393        1 | br.com.dglnet
 0.00  0.00        43569        3 | br.com.esquadro
 0.00  0.00       168404       10 | br.com.estado
 0.00  0.00        46743       10 | br.com.homeshopping
 0.00  0.00        46468       14 | br.com.horizontes
 0.00  0.00       169207       16 | br.com.iron
 0.00  0.00        75823        6 | br.com.ism
 0.01  0.01       433552       62 | br.com.mandic
 0.00  0.00        20941        4 | br.com.mps
 0.00  0.00        18267        4 | br.com.novanet
 0.00  0.00        34052        6 | br.com.nutecnet
 0.00  0.00       161008       13 | br.com.nutecnet.sao
 0.02  0.01       310501       92 | br.com.originet
 0.00  0.00       187225       20 | br.com.paralelo20
 0.01  0.01       296617       34 | br.com.procergs
 0.00  0.00        19249        9 | br.com.ranet
 0.01  0.01       491695       34 | br.com.ruralrj
 0.00  0.00        44116        4 | br.com.tba
 0.00  0.00       161008       13 | br.com.telnet
 0.00  0.00        33034        5 | br.com.tropical
 0.01  0.01       453029       64 | br.com.unisys
 0.00  0.00       106256       18 | br.com.wnet
 0.00  0.00       211921       22 | br.etfgo
 0.01  0.01       490231       57 | br.fcmmg
 0.01  0.01       371341       58 | br.gov.petrobras
 0.00  0.00         2090        1 | br.pucpr
 0.00  0.00        18267        4 | br.softex.fumsoft
 0.00  0.00       227213       18 | br.unicamp.ibi
 0.00  0.00       178903        8 | br.unicamp.iqm
 0.01  0.01       319602       32 | br.unicamp.nib
 0.00  0.00       233720       28 | br.usp.uspnet.squid
 0.00  0.00        95172       28 | br.usp.uspnet.t1000
 0.01  0.01       287270       38 | bs.batelnet
 0.00  0.00       106221        7 | ca.ab.agt
 0.00  0.00        77965        9 | ca.ab.blackgold
 0.00  0.00        33223        5 | ca.ab.cadvision
 0.00  0.00        34273        8 | ca.ab.calgary.freenet
 0.00  0.00        88684       14 | ca.ab.cbe.b400
 0.01  0.01       663834       89 | ca.ab.compusmart
 0.00  0.00       250498       14 | ca.ab.connect
 0.00  0.00        46361        5 | ca.ab.datanet
 0.00  0.00       121198       11 | ca.ab.edmonton.epsb
 0.01  0.00       115642       34 | ca.ab.gmcc
 0.00  0.00        11522        2 | ca.ab.gov.aecd
 0.00  0.00       110681       15 | ca.ab.gov.audg
 0.00  0.00        80866       12 | ca.ab.gprc
 0.00  0.00       100304       12 | ca.ab.jetnet
 0.00  0.00        86794        9 | ca.ab.lakelandc
 0.00  0.00       229261       24 | ca.ab.mtroyal
 0.00  0.00        25912        2 | ca.ab.nait
 0.00  0.00       194870       19 | ca.ab.sait.ace
 0.01  0.01       702730       55 | ca.ab.videotron
 0.00  0.00        38089        5 | ca.advantage
 0.01  0.01       491701       59 | ca.aei
 0.00  0.00       243325       26 | ca.agr
 0.00  0.00       127722       14 | ca.bc.bchydro
 0.00  0.00        34625       10 | ca.bc.gov.dial
 0.00  0.00       242691       25 | ca.bc.gov.th
 0.00  0.00         3736        1 | ca.bc.horizon
 0.00  0.00        95052       17 | ca.bc.intergate
 0.00  0.00        44116        4 | ca.bc.langara
 0.00  0.00        30563        7 | ca.bc.logicom
 0.00  0.00       184818       17 | ca.bc.lynx
 0.00  0.00       107677        7 | ca.bc.new-westminster.nwpl
 0.00  0.00       149827       16 | ca.bc.pris
 0.00  0.00         1328        1 | ca.bc.sd22
 0.05  0.05      2817659      273 | ca.bctel
 0.01  0.01       560008       73 | ca.bell
 0.00  0.00         6585        4 | ca.bigwave
 0.00  0.00         1037        1 | ca.brocku.ac
 0.00  0.00       115423       19 | ca.cae
 0.00  0.00        66162        4 | ca.cancom
 0.00  0.00        53264        7 | ca.carleton
 0.01  0.01       484478       59 | ca.cbc
 0.01  0.00       251596       45 | ca.cciw
 0.00  0.00       145748       10 | ca.cgocable.dr
 0.02  0.02      1273475      142 | ca.cgocable.tr
 0.00  0.00        51721        5 | ca.clifton
 0.00  0.01       416939        8 | ca.cn
 0.00  0.01       449017       26 | ca.comnet
 0.00  0.01       292442       25 | ca.concordia
 0.00  0.00        78172       25 | ca.corel
 0.00  0.00         3396        2 | ca.crim.formation
 0.00  0.00       111382       13 | ca.crystal
 0.02  0.02      1196573      116 | ca.cyberstore
 0.03  0.03      1934857      191 | ca.cyberus
 0.01  0.01       795211       81 | ca.cycor
 0.01  0.01       362909       49 | ca.dal
 0.00  0.00        70160        7 | ca.dal.med
 0.01  0.01       550731       48 | ca.dal.sba
 0.00  0.00        19424        4 | ca.dal.ucis
 0.00  0.00       161008       13 | ca.devry
 0.00  0.00        66162        4 | ca.dfo.ncr
 0.04  0.05      2966854      234 | ca.direct
 0.00  0.00       179765       24 | ca.doc.dgim
 0.01  0.01       552869       60 | ca.doe.cmc
 0.00  0.00       120457       10 | ca.doe.ncr.sid
 0.00  0.00         1921        1 | ca.eagle
 0.00  0.00        49273       19 | ca.emr.ccrs
 0.00  0.00        95712       12 | ca.escape
 0.01  0.02       852121       41 | ca.fiberlink
 0.00  0.00         6597        2 | ca.gc.cis-pec
 0.00  0.00        26643        4 | ca.gc.nrcan.css
 0.00  0.01       309592       17 | ca.gc.parl
 0.01  0.02       928977       64 | ca.gc.pch
 0.00  0.00        99120       13 | ca.gc.pco
 0.00  0.00        68646        6 | ca.gc.pwgsc
 0.00  0.00       156885       19 | ca.gc.tc
 0.00  0.00       211915       18 | ca.glen-net
 0.00  0.00         3396        2 | ca.hillknowlton
 0.00  0.00        13415        5 | ca.icom
 0.00  0.00       177995       18 | ca.inasec
 0.00  0.00        70033       23 | ca.infoshare
 0.00  0.00        14345        4 | ca.intranet
 0.00  0.00        23061        4 | ca.istar.amh
 0.01  0.01       413863       77 | ca.istar.cgy
 0.01  0.01       548617       33 | ca.istar.ham
 0.01  0.02      1048902       78 | ca.istar.hfx
 0.00  0.00       208536       28 | ca.istar.kit
 0.00  0.00         9647        3 | ca.istar.knt
 0.00  0.00       142500       10 | ca.istar.mon
 0.06  0.06      3153023      335 | ca.istar.ott
 0.00  0.01       320493       17 | ca.istar.pem
 0.00  0.00         3428        1 | ca.istar.tallships
 0.11  0.10      5687306      631 | ca.istar.tor
 0.00  0.01       450953       18 | ca.istar.tru
 0.00  0.00       100762       11 | ca.istar.vcr
 0.00  0.00       153128       13 | ca.istar.win
 0.01  0.01       619466       43 | ca.kanservu
 0.00  0.00       130005       15 | ca.lakeheadu
 0.01  0.01       495138       30 | ca.link
 0.01  0.01       450537       53 | ca.lonet
 0.00  0.00       152313       21 | ca.magic
 0.00  0.00        28016        7 | ca.magma
 0.00  0.00       130991       14 | ca.mb.autobahn
 0.00  0.00       120169       11 | ca.mb.cyberspc
 0.00  0.00         3845        1 | ca.mb.freenet
 0.01  0.01       298519       30 | ca.mb.freenet.evergreen
 0.01  0.01       410490       33 | ca.mb.freenet.whitehorse
 0.01  0.00       244464       39 | ca.mb.hsc
 0.00  0.00         9647        3 | ca.mb.magic
 0.03  0.05      2655103      163 | ca.mb.mbnet
 0.00  0.00       138721       11 | ca.mb.rrcc
 0.00  0.00        49629        2 | ca.mb.sirnet
 0.02  0.02      1030834       95 | ca.mcgill.das
 0.00  0.00        96985       16 | ca.mcgill.mnidir
 0.00  0.00        67039        8 | ca.mcmaster.csu
 0.01  0.01       334395       40 | ca.mcmaster.net
 0.01  0.01       358080       39 | ca.mdi
 0.00  0.00        42263       20 | ca.mediafusion
 0.01  0.01       766836       73 | ca.mgl
 0.00  0.00        30228        7 | ca.microage.tor
 0.00  0.00        18486        4 | ca.midwal
 0.00  0.00        77125        5 | ca.mtt
 0.00  0.00         6081        1 | ca.mun.physics
 0.00  0.00          566        1 | ca.mun.remote
 0.00  0.00        66409        9 | ca.mun.telmed
 0.01  0.02      1296776       58 | ca.mun.uniw
 0.00  0.00         3461        1 | ca.nb.brunswickmicro
 0.01  0.01       569659       66 | ca.nb.campnet
 0.06  0.08      4403247      364 | ca.nb.nbnet
 0.03  0.05      2932577      200 | ca.neocom
 0.00  0.00       124429       18 | ca.netaxis
 0.10  0.11      6190637      611 | ca.netcom
 0.02  0.02       890183      110 | ca.netinc
 0.00  0.00       121602       10 | ca.nf.nctrf
 0.00  0.00       151763       19 | ca.nf.nlnet
 0.00  0.00        15970        3 | ca.nlc-bnc
 0.01  0.01       513964       42 | ca.nortel
 0.00  0.00        17545        3 | ca.nrc.ibd
 0.00  0.00         2878        1 | ca.ns
 0.00  0.00        98670       10 | ca.ns.cgc
 0.00  0.00       147234       15 | ca.ns.gov
 0.00  0.00       124102        9 | ca.ns.nscc.it
 0.00  0.00         2348        1 | ca.on.aci
 0.01  0.01       766145       61 | ca.on.air
 0.00  0.00       131174       22 | ca.on.barint
 0.00  0.00         9647        3 | ca.on.barint.am1
 0.00  0.01       295691       29 | ca.on.cibcwgsi
 0.00  0.01       293054        8 | ca.on.computan
 0.00  0.01       287705       19 | ca.on.easynet
 0.00  0.00        20272        4 | ca.on.edu
 0.01  0.00       164717       31 | ca.on.edu.fcbe
 0.00  0.00        12868        2 | ca.on.edu.hwssb
 0.00  0.00       223251       23 | ca.on.edu.ocebe
 0.00  0.00        30055        4 | ca.on.edu.scar
 0.00  0.00       144403       17 | ca.on.edu.sudburyrc
 0.00  0.00        44116        4 | ca.on.edu.wcbe
 0.00  0.00       106221        7 | ca.on.edu.wellandrc
 0.00  0.00        73025        2 | ca.on.humberc.acad
 0.02  0.02      1134399      113 | ca.on.hurontel
 0.00  0.00        70953       13 | ca.on.hydro
 0.00  0.00       102853       10 | ca.on.iaw
 0.01  0.01       478538       35 | ca.on.in
 0.00  0.00        23422        3 | ca.on.log
 0.01  0.01       768336       31 | ca.on.london.stjosephs
 0.00  0.00         2348        1 | ca.on.loyalistc
 0.01  0.00       282011       32 | ca.on.mtsinai
 0.01  0.01       350181       46 | ca.on.neptune
 0.00  0.00         1921        1 | ca.on.netaccess
 0.00  0.00        28430        7 | ca.on.npiec
 0.02  0.01       809304       95 | ca.on.odyssey
 0.03  0.02       872781      170 | ca.on.oncomdis
 0.01  0.01       400694       50 | ca.on.ottawa.civich
 0.00  0.00       178982       16 | ca.on.rmoc
 0.00  0.00        20272        4 | ca.on.saultc
 0.01  0.00       209673       30 | ca.on.sickkids
 0.00  0.00        27177        3 | ca.on.sos
 0.00  0.00       164005       17 | ca.on.stclairc
 0.00  0.00       114021       26 | ca.on.tcs
 0.04  0.07      3852756      210 | ca.on.vianet
