| Fort Myers Beach Internet Commerce Center Boating,
Charters, Marinas |
![]() |
|
| Beach
Attractions | Beach Lodging | Businesses & Merchants Tide Charts | Local Info | Souvenir Center | Event Calendar | Maps & Weather Advertising Opportunities |
||
All phone numbers listed below unless otherwise noted start with the area code of (239)
[Associations] [Boat & Sailing Charters] [Boat Sales & Service] [Boat Towing]
[Fishing Supplies] [Marinas]
[Scuba Sales] [Water Sports]
| FORT MYERS BEACH YACHT CLUB | PO BOX 6416 | FT MYERS BEACH | 33932 | 542-9511 |
| SAILING ASSOCIATION IN LEE COUNTY, INC | 1457 WOODWIND COURT | FT MYERS | 33919 | 936-5684 |
| SOUTHWEST FLORIDA MARINE INSTITUTE INC | 1190 MAIN ST | FT MYERS BEACH | 33931 | 765-9696 |
| ADVENTURES IN PARADISE | 14341 PORT COMFORT RD | FT MYERS | 33908 | 472-8443 |
| BLUE OCEAN ADVENTURES | 703 FISHERMAN'S WHARF | FT MYERS BEACH | 33931 | 765-0444 |
| CAPT RON KOWALYK | 19049 MURCOTT DR W | FT MYERS | 33912 | 267-9312 |
| CAPT TONY'S FISHING ADVENTURES | 416 CRESCENT ST | FT MYERS BEACH | 33931 | 463-4166 |
| CAPTIVA CRUISES | PO BOX 580 | CAPTIVA | 33924 | 472-5300 |
| DOCKSIDE BOAT RENTALS INC | 275 ESTERO BLVD | FT MYERS BEACH | 33931 | 765-4433 |
| DS CHARTERS ENT, INC | 18500 SAN CARLOS BLVD | FT MYERS BEACH | 33931 | 466-3525 |
| GETAWAY II | 18400 SAN CARLOS BLVD | FT MYERS BEACH | 33931 | 466-3600 |
| GREAT GETAWAY | 18400 SAN CARLOS BLVD | FT MYERS BEACH | 33931 | 466-3600 |
| CAPT. FRANCIS HUTSON, JR | 8409 BUENA VISTA RD | FT MYERS | 33912 | 466-6513 |
| HONEYBEE'S ON THE WATER | 18900 SAN CARLOS BLVD | FT MYERS BEACH FL | 33931 | 466-5872 |
| ISLAND BOAT TOURS | 4790 S CLEVELAND AVE #1606 | FT MYERS | 33907 | 939-2320 |
| KEY WEST SHUTTLE | 550 PORT O' CALL WAY | NAPLES FL | 34102 | 394-7979 |
| MAC-ATTACK (GETAWAY MARINA) | 15661 IONA LAKES DR | FT MYERS | 33908 | 466-7823 |
| MATANZAS FISHING CENTER | 416 CRESCENT ST | FT MYERS BEACH | 33931 | 463-4166 |
| MISS BARNEGAT LIGHT, INC | GULF STAR MARINA | FT MYERS BEACH | 33931 | 765-0382 |
| MISS POINT LOOKOUT | PALM GROVE MARINA | 765-7786 | ||
| PLAYTIME CRUISES | 7225 ESTERO BLVD | FT MYERS BEACH | 33931 | 463-9700 |
| SAND DOLLAR CRUISES, INC | 18901 SAN CARLOS BLVD | FT MYERS BEACH | 33931 | 489-1626 |
| SEA TREK & SEA BREEZE (2 boats) | SNUG HARBOR, 645 SAN CARLOS BLVD | FT MYERS BEACH | 33931 | 765-7665 |
| SOUTHERNAIRE BOAT TOURS | 7225 ESTERO BLVD | FT MYERS BEACH | 33931 | 463-4448 |
| TOURS & INFORMATION CENTER, INC. | 81 OLD SAN CARLOS BLVD | FT MYERS BEACH | 33931 | 765-1636 |
| VACATION YACHTS & TRAVEL INC | GULF HARBOUR MARINA | FT MYERS BEACH | 33931 | 437-2800 |
| VOYAGER (ST AUGUSTINE) INC | 2500 MAIN ST | FT MYERS BEACH | 33931 | 281-1066 |
| X-PRESS TO KEY WEST | 706 FISHERMAN'S WHARF | FT MYERS BEACH | 33931 | 765-0808 |
| DUMONT MARINE | 708 FISHERMANS WHARF | FT MYERS BEACH | 33931 | 765-6500 |
| FISH-TALE SALES & SERVICE | 7225 ESTERO BLVD | FT MYERS BEACH | 33931 | 463-4448 |
| M & M MARINE | 18901 SAN CARLOS BLVD | FT MYERS BEACH | 33931 | 466-7775 |
| BAIT-N-WAIT | 17885 SAN CARLOS BLVD | FT MYERS BEACH | 33931 | 466-8737 |
| CAPT TONY'S FISHING ADVENTURES | 730 DEAN WAY | FT MYERS BEACH | 33919 | 463-4166 |
| BAYSIDE BOAT SALES | 4535 SE 15TH AVE | CAPE CORAL FL | 33904 | 945-4000 |
| BIG M CORP | 450 HARBOUR COURT | FT MYERS BEACH | 33931 | 463-6137 |
| DEEBOLD'S MARINA | 18500 SAN CARLOS BLVD. | FT MYERS BEACH | 33931 | 466-3525 |
| EVERGLADES ECO-TOURS/ FOSSIL EXPEDITIONS | 213 LINCOLN AVE | LEHIGH ACRES | 33972 | 368-3252 |
| FISH TALE MARINA | 7225 ESTERO BLVD | FT MYERS BEACH | 33931 | 463-4448 |
| FORT MYERS BEACH MARINA | 703 FISHERMAN'S WHARF | FT MYERS BEACH | 33931 | 463-9552 |
| GULF STAR MARINA AT FORT MYERS BEACH MARINA | 708 FISHERMAN'S WHARF | FT MYERS BEACH | 33931 | 463-9552 |
| MID-ISLAND MARINA | 4765 ESTERO BLVD | FT MYERS BEACH | 33931 | 765-4371 |
| SALTY SAM'S MARINA, INC | 2500 MAIN STREET | FT MYERS BEACH | 33931 | 463-7333 |
| BEACH SAILING | 8701 ESTERO BLVD | FT MYERS BEACH | 33931 | 765-6245 |
| CRS BEACH SERVICE WATER SPORTS | 61 AVENUE C | FT MYERS BEACH | 33931 | 463-3509 |
| HOLIDAY WATER SPORT | 275 ESTERO BLVD | FT MYERS BEACH | 33931 | 765-4386 |
| ISLAND WATERSPORTS | 1668 I ST | FT MYERS BEACH | 33931 | 765-1284 |
| KAYAK SHACK | LOVERS KEY | |||
| NORTH AMERICAN WATERSPORTS INC | PO BOX 2347 | FT MYERS BEACH | 33931 | 765-8359 |
| RANALLI PARASAIL INC | 2019 SE 29TH LN | CAPE CORAL | 33904 | 565-5700 |
| WAVERUNNERS WATER SPORTS | 1160 ESTERO BLVD | FT MYERS BEACH | 33931 | 463-6158 |
| WET 'N WILD MARINE SPORTS INC | 16394 SAN CARLOS BLVD | FT MYERS BEACH | 33931 | 466-5101 |
Copyright © 1994-2007 CocoNet Corporation. All Rights Reserved.